Economics
Programs Bachelor of Arts (BA in Economics)
The Department of Economics offers a Bachelor of Arts (B.A.) in Economics under the NEP framework, structured across semesters with a multidisciplinary and credit-based approach.
| Programme Code | Name of the Course | Stream | Academic Level | Semester | Year of Implementation |
|---|---|---|---|---|---|
| RCUGBA24.4.51 | Introduction to Microeconomics-I | BA | FYBA | I | 2024-2025 |
| Introduction to Methods of Scientific Inquiry | |||||
| Economic data visualization with Excel | |||||
| RCUGBA24.4.52 | Business Entrepreneurship | BA | FYBA | II | 2024-2025 |
| Introduction to Microeconomics-II | |||||
| RCUGBA24.4.01 | Macroeconomics -I | BA | SYBA | III | 2025-2026 |
| Demography and Population Studies | |||||
| Fundamentals of Digital Marketing & Consumer Behavior-I | |||||
| RCUGBA24.4.02 | Macroeconomics -II | BA | SYBA | IV | 2025-2026 |
| Foundations of Gender Economics | |||||
| Fundamentals of Digital Marketing & Consumer Behavior-II | |||||
| Environment Sustainability: Concepts, Challenges, and Practices | |||||
| RCUGBA24.4.52 | Environment and Sustainability: A Contemporary Approach | BA | FYBA | II | 2025-2026 |
