Psychology
Programs Bachelor of Arts (BA in Psychology)
The Department of Psychology offers a Bachelor of Arts (B.A.) in Psychology under the NEP framework, structured across six semesters with a multidisciplinary and credit-based approach.
Effective for Academic Year 2024-2025 (Programme Bachelor of Arts)
| Class | Sem | Category | Paper Name | Subject Code | Credits |
|---|---|---|---|---|---|
| FYBA (NEP) |
I | Major | Fundamentals of Psychology: Part I | RUAPYMJ101 | 4 |
| SEC | Introduction to Methods of Scientific Inquiry | RUAPYSEC101 | 2 | ||
| VSC | Academic Excellence Skills | RUAPYVSC101 | 2 | ||
| II | Major | Fundamentals of Psychology: Part II | RUAPYMJ201 | 4 | |
| SEC | Introduction to Statistics and Testing in Psychology | RUAPYSEC201 | 2 | ||
| CC | Emotional Wellbeing | RUAPYCC202 | 2 |
Effective for Academic Year 2025-2026 (Programme Bachelor of Arts)
| Class | Sem | Category | Paper Name | Subject Code | Credits |
|---|---|---|---|---|---|
| SYBA (NEP) |
III | Major | Social Psychology I | RUAPYMJ301 | 4 |
| Major | Human Development: Preschool to Adolescence | RUAPYMJ302 | 4 | ||
| SEC | Statistical Analysis in Psychology | RUAPYSEC301 | 2 | ||
| VSC | Effective Helper Skills | RUAPYVSC301 | 2 | ||
| Minor | Fundamentals in Human Behaviour | RUAPYMN301 | 4 | ||
| CEP | Community Engagement Program | RUAPYCE301 | 2 | ||
| IV | Major | Social Psychology: Part II | RUAPYMJ401 | 4 | |
| Major | Human Development Across Adulthood | RUAPYMJ402 | 4 | ||
| SEC | Promotion Program in Community Setting | RUAPYSEC401 | 2 | ||
| Minor | Introduction to Organisational Behaviour | RUAPYMN401 | 4 | ||
| FP | Field Project in Psychology I | RUAPYFP401 | 2 | ||
| FP | Field Project in Psychology II | RUAPYFP402 | 2 |
Effective for Academic Year 2026-2027 (Programme Bachelor of Arts)
| Class | Sem | Category | Paper Name | Subject Code | Credits |
|---|---|---|---|---|---|
| TYBA | V | Major | Psychopathology I | RUAPYMJ501 | 4 |
| Cognitive Psychology I | RUAPYMJ502 | 4 | |||
| Practicals in Cognitive Processess and Psychological Testing I | RUAPYMJ503 | 2 | |||
| Introduction to Indian Psychology | RUAPYMJ504 | 2 | |||
| Minor | Positive Psychology | RUAPYMN501 | 2 | ||
| Elective | Organizational Psychology | RUAPYDSE501 | 4 | ||
| VSC | Test Development and Standardization | RUAPYVSC501 | 2 | ||
| OJT | On the Job Training in Psychology I | RUAPYOJT501 | 2 | ||
| VI | Major | Psychopathology II | RUAPYMJ601 | 4 | |
| Cognitive Psychology II | RUAPYMJ602 | 4 | |||
| Practicals in Cognitive Processess and Psychological Testing II | RUAPYMJ603 | 2 | |||
| Work Behaviour and Leadership | RUAPYMJ604 | 2 | |||
| Minor | Consumer Behaviour | RUAPYMN601 | 2 | ||
| Elective | Counselling Psychology | RUAPYDSE601 | 4 | ||
| VSC | Psychological Therapies | RUAPYVSC601 | 2 | ||
| OJT | On the Job Training in Psychology II | RUAPYOJT601 | 2 |
